| S.No | Name Of The Department | Male | Female | Tot No.Of Beds |
|---|---|---|---|---|
| 1 | Panchakarma | 15 | 10 | 25 |
| 2 | Kayachikitsa | 10 | 10 | 20 |
| 3 | Shalya Tantra | 10 | 10 | 20 |
| 4 | Shalakya Tantra | 05 | 05 | 10 |
| 5 | Vishachikitsa | 03 | 02 | 05 |
| 6 | Kaumar Bhritya | 10 | -- | 10 |
| 7 | Prasutitantra evam Stree Roga | -- | 10 | 10 |
| TOTAL | 53 | 47 | 100 |
Eirmod sed tempor lorem ut dolores. Aliquyam sit sadipscing kasd ipsum. Dolor ea et dolore et at sea ea at dolor, justo ipsum duo rebum sea invidunt voluptua. Eos vero eos vero ea et dolore eirmod et. Dolores diam duo invidunt lorem. Elitr ut dolores magna sit. Sea dolore sanctus sed et. Takimata takimata sanctus sed.
Gnyana Sudha Ayurvedic Medical College, Research Centre and A. K. Ayurvedic Hospital
Benakanalli Road, Bidar,
Karnataka-585401, India
info@akayurvedahospital.com
Ph: 9880040334